| Search: Local Businesses | Web |

| 08-29 | vs. Forsan, W 26-9 | |
| 09-06 | @ Slaton - Abilene-Shotwell L 25-46 | |
| 09-12 | vs. Iraan L 13-21 | |
| 09-19 | @ Marfa W 28-6 | |
| 09-26 | @ Junction* L 33-34 | |
| 10-03 | vs. Mason* L, 14-21 | |
| 10-10 | vs. Menard* L, 8-21 | |
| 10-17 | vs. Open | |
| 10-24 | vs. Christoval **W, 48-7 | |
| 10-31 | @ Mertzon Irion County* W, 41-7 | |
| 11-07 | vs. Rocksprings* L, 24-34 | |
| *District **Homecoming | |