| Search: Local Businesses | Web |

| 8/29 | Copperas Cove | Home | L 0-56 |
| 9/5 | Odessa Permian * | @Odessa Permian | L 14-46 |
| 9/12 | Midland High * | Home | L 6-27 |
| 9/20 | Lubbock Monterey * | Home | L 6-31 |
| 10/3 | Amarillo High * | @Amarillo High | L, 16-28 |
| 10/10 | Odessa High * | Home | L, 12-28 |
| 10/17 | Midland Lee * | @Midland Lee | L, 14-35 |
| 10/24 | Lubbock High * | Home | L, 20-22 |
| 10/31 | Lubbock Coronado * | @Lubbock Coronado | L, 25-62 |
| 11/7 | Amarillo Tascosa * | Home | L, 21-36 |
| * Denotes Conference Games | |||
....
....
....
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||